Tompkins County Voter Affiliation Statistics
Yearly Comparison
Active Voters
Party 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008*
Republican 15,474 15,410 16,029 15,649 15,082 14,972 15,460 14,907 14,210 13,832 13,811
Democrat 18,758 19,006 20,842 20,276 19,579 20,092 23,547 22,921 21,249 21,100 23,068
Independence 911 1,032 1,200 1,202 1,242 1,319 1,656 1,646 1,153 1,559 1,829
Conservative 399 392 385 357 347 339 338 320 310 297 307
Working Families   13 63 69 83 90 130 139 151 154 180
Green   119 507 731 909 1,159 1,024 915 759 672 607
Liberal 462 453 447 418 399 380 343 310 282 259 250
Right to Life 127 130 136 131 114 118 108 96 89 80 77
Libertarian             20 23 24 27 17
Blank (Unaffiliated) 9,736 10,044 11,282 10,728 10,173 10,435 12,101 11,762 10,634 10,138 10,649
Other             22 25 28 33 51
       
Total Active Voters:
45,867 46,599 50,891 49,561 47,298 48,905 54,749 53,064 49,164 48,151 50,846
 
Back to Most Recent Affiliation Statistics
    * as of Sept 24, 2008  
 
Board of Elections Homepage