STATE OF NEW YORK, COUNTY OF TOMPKINS
GENERAL ELECTION OFFICIAL RESULTS
Nov. 6, 2012
Tompkins County
| President of the United States for Tompkins County (All) VOTE FOR 1 |
|||
| 69 out of 69 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Barack Obama | 27,270 | 68.476% | X |
| Mitt Romney | 11,111 | 27.900% | |
| Jill Stein | 843 | 2.117% | |
| Peta Lindsay | 30 | 0.075% | |
| Gary Johnson | 396 | 0.994% | |
| Virgil Goode | 33 | 0.083% | |
| Write-in | 141 | 0.354% | |
| TOTAL | 39,824 | 100.000% | |
| United States Senator for Tompkins County (All) VOTE FOR 1 |
|||
| 69 out of 69 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Kirsten E. Gillibrand | 27,792 | 72.893% | X |
| Wendy Long | 9,063 | 23.771% | |
| Colia Clark | 723 | 1.896% | |
| Chris Edes | 327 | 0.858% | |
| John Mangelli | 170 | 0.446% | |
| Write-in | 52 | 0.136% | |
| TOTAL | 38,127 | 100.000% | |
| Supreme Court Justice for Tompkins County (All) VOTE FOR 1 |
|||
| 69 out of 69 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Kevin M. Dowd | 15,965 | 97.903% | X |
| Write-in | 342 | 2.097% | |
| TOTAL | 16,307 | 100.000% | |
23rd Congressional District
| Representative in Congress - 23rd for 23rd Congressional District (All), Tompkins County VOTE FOR 1 |
|||
| 69 out of 69 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Nate Shinagawa | 27,010 | 70.790% | X |
| Thomas W. Reed, II | 11,117 | 29.136% | |
| Write-in | 28 | 0.073% | |
| TOTAL | 38,155 | 100.000% | |
125th State Assembly District
| Member of Assembly - 125th for 125th State Assembly District (All), Tompkins County VOTE FOR 1 |
|||
| 69 out of 69 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Barbara S. Lifton | 29,360 | 99.428% | X |
| Write-in | 169 | 0.572% | |
| TOTAL | 29,529 | 100.000% | |
51st State Senate District
| State Senator - 51st for 51st State Senate District (All), Tompkins County VOTE FOR 1 |
|||
| 21 out of 21 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| James L. Seward | 6,076 | 51.522% | X |
| Howard Leib | 5,713 | 48.444% | |
| Write-in | 4 | 0.034% | |
| TOTAL | 11,793 | 100.000% | |
58th State Senate District
| State Senator - 58th for 58th State Senate District (All), Tompkins County VOTE FOR 1 |
|||
| 41 out of 41 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Tom O'Mara | 8,068 | 96.727% | X |
| Write-in | 273 | 3.273% | |
| TOTAL | 8,341 | 100.000% | |
54th State Senate District
| State Senator - 54th for 54th State Senate District (All), Tompkins County VOTE FOR 1 |
|||
| 7 out of 7 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Michael F. Nozzolio | 3,005 | 99.339% | X |
| Write-in | 20 | 0.661% | |
| TOTAL | 3,025 | 100.000% | |
Ward 4
| Alderperson 4th Ward for Ward 4 (All), City of Ithaca VOTE FOR 1 |
|||
| 3 out of 3 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Stephen J. Smith | 397 | 83.755% | X |
| Misha Checkovich | 77 | 16.245% | |
| Write-in | 0 | 0.000% | |
| TOTAL | 474 | 100.000% | |
Dryden
| Town Justice for Dryden (All), Tompkins County VOTE FOR 1 |
|||
| 11 out of 11 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Joseph J. Valentinelli | 4,011 | 74.582% | X |
| Sidney A. Knuppenburg | 1,357 | 25.232% | |
| Write-in | 10 | 0.186% | |
| TOTAL | 5,378 | 100.000% | |
Town of Ithaca
| Town Justice for Town of Ithaca (All), Tompkins County VOTE FOR 1 |
|||
| 13 out of 13 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| David Klein | 5,501 | 99.656% | X |
| Write-in | 19 | 0.344% | |
| TOTAL | 5,520 | 100.000% | |
Lansing
| Town Councilperson for Lansing (All), Tompkins County VOTE FOR 1 |
|||
| 7 out of 7 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Katrina Binkewicz | 2,945 | 61.714% | X |
| Andra P. Benson | 1,825 | 38.244% | |
| Write-in | 2 | 0.042% | |
| TOTAL | 4,772 | 100.000% | |
| Proposal Number One for Lansing (All), Tompkins County VOTE FOR 1 |
|||
| 7 out of 7 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| YES | 3,095 | 77.182% | X |
| NO | 915 | 22.818% | |
| TOTAL | 4,010 | 100.000% | |
Newfield
| Town Clerk for Newfield (All), Tompkins County VOTE FOR 1 |
|||
| 4 out of 4 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Karen M. Miller-Kenerson | 1,378 | 99.566% | X |
| Write-in | 6 | 0.434% | |
| TOTAL | 1,384 | 100.000% | |
Ulysses
| Town Justice for Ulysses (All), Tompkins County VOTE FOR 1 |
|||
| 4 out of 4 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Thomas A. Schlee | 2,005 | 99.603% | X |
| Write-in | 8 | 0.397% | |
| TOTAL | 2,013 | 100.000% | |