STATE OF NEW YORK, COUNTY OF TOMPKINS
VILLAGE ELECTIONS OFFICIAL RESULTS
March 20, 2012
Village of Cayuga Heights
| Mayor of Cayuga Heights for Village of Cayuga Heights (All), Tompkins County VOTE FOR 1 |
|||
| 1 out of 1 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Kathryn Supron | 691 | 67.679% | X |
| Mindy Mindlin | 326 | 31.929% | |
| Write-in | 4 | 0.392% | |
| TOTAL | 1,021 | 100.000% | |
| Village Trustee for Village of Cayuga Heights VOTE FOR 3 |
|||
| 1 out of 1 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Zellman Warhaft | 367 | 12.029% | |
| Joe Romano | 339 | 11.111% | |
| Pete Wetherbee | 344 | 11.275% | |
| Christopher Crooker | 654 | 21.436% | X |
| Elizabeth Karns | 668 | 21.894% | X |
| Diana Riesman | 673 | 22.058% | X |
| Write-in | 6 | 0.197% | |
| TOTAL | 3,051 | 100.000% | |
| Justice for Village of Cayuga Heights for Tompkins County (All) VOTE FOR 1 |
|||
| 1 out of 1 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Glenn G. Galbreath | 728 | 99.590% | X |
| Write-in | 3 | 0.410% | |
| TOTAL | 731 | 100.000% | |
Village of Dryden
| Village Trustee for Village of Dryden VOTE FOR 2 |
|||
| 1 out of 1 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Charles L. Becker | 51 | 48.113% | X |
| Don Norman | 48 | 45.283% | X |
| Write-in | 7 | 6.604% | |
| TOTAL | 106 | 100.000% | |
Village of Groton
| Village Trustee for Village of Groton VOTE FOR 2 |
|||
| 1 out of 1 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Michelle R. Stewart | 96 | 31.773% | |
| Christopher J. Neville | 102 | 33.779% | X |
| Jean E. Morey | 99 | 33.110% | X |
| Write-in | 4 | 1.338% | |
| TOTAL | 301 | 100.000% | |
Village of Trumansburg
| Village Trustee for Village of Trumansburg VOTE FOR 2 |
|||
| 1 out of 1 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Rordan L. Hart | 76 | 54.676% | X |
| Robert K. Cassetti | 59 | 42.446% | X |
| Write-in | 4 | 2.878% | |
| TOTAL | 139 | 100.000% | |