STATE OF NEW YORK, COUNTY OF TOMPKINS
GENERAL ELECTION OFFICIAL RESULTS
Nov. 8, 2011
City of Ithaca
| Mayor for City of Ithaca (All), Tompkins County VOTE FOR 1 |
|||
| 18 out of 18 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Janis Kelly | 253 | 6.956% | |
| Svante L. Myrick | 1,964 | 54.001% | X |
| J.R. Clairborne | 490 | 13.473% | |
| Christopher Kusznir | 16 | 0.440% | |
| Wade Wykstra | 904 | 24.856% | |
| Write-in | 10 | 0.275% | |
| TOTAL | 3,637 | 100.000% | |
| Proposition Number 1 VOTE FOR 1 |
|||
| 18 out of 18 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| YES | 2,299 | 76.227% | X |
| NO | 717 | 23.773% | |
| TOTAL | 3,016 | 100.000% | |
| Proposition Number 2 VOTE FOR 1 |
|||
| 18 out of 18 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| YES | 1,623 | 52.422% | X |
| NO | 1,473 | 47.578% | |
| TOTAL | 3,096 | 100.000% | |
| Proposition Number 3 VOTE FOR 1 |
|||
| 18 out of 18 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| YES | 1,735 | 56.258% | X |
| NO | 1,349 | 43.742% | |
| TOTAL | 3,084 | 100.000% | |
Ward 1
| Alderperson for Ward 1 (All), City of Ithaca VOTE FOR 1 |
|||
| 4 out of 4 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Cynthia L. Brock | 748 | 83.575% | X |
| Steven Williams | 134 | 14.972% | |
| Write-in | 13 | 1.453% | |
| TOTAL | 895 | 100.000% | |
Ward 2
| Alderperson for Ward 2 (All), City of Ithaca VOTE FOR 1 |
|||
| 4 out of 4 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Joseph Murtagh | 543 | 94.107% | X |
| Write-in | 33 | 5.893% | |
| TOTAL | 576 | 100.000% | |
Ward 3
| Alderperson for Ward 3 (All), City of Ithaca VOTE FOR 1 |
|||
| 3 out of 3 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Donna Fleming | 309 | 97.476% | X |
| Write-in | 8 | 2.524% | |
| TOTAL | 317 | 100.000% | |
Ward 4
| Alderperson for Ward 4 (All), City of Ithaca VOTE FOR 1 |
|||
| 3 out of 3 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Graham S. Kerslick | 94 | 87.037% | X |
| Write-in | 14 | 12.963% | |
| TOTAL | 108 | 100.000% | |
Ward 5
| Alderperson for Ward 5 (All), City of Ithaca VOTE FOR 1 |
|||
| 4 out of 4 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Chris Proulx | 438 | 98.206% | X |
| Write-in | 8 | 1.794% | |
| TOTAL | 446 | 100.000% | |
Caroline
| Town Supervisor VOTE FOR 1 |
|||
| 3 out of 3 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Don Barber | 913 | 97.231% | X |
| Write-in | 26 | 2.769% | |
| TOTAL | 939 | 100.000% | |
| Town Clerk for Caroline (All), Tompkins County VOTE FOR 1 |
|||
| 3 out of 3 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Marilou Harrington | 1,014 | 99.901% | X |
| Write-in | 1 | 0.099% | |
| TOTAL | 1,015 | 100.000% | |
| Highway Superintendent for Caroline (All), Tompkins County VOTE FOR 1 |
|||
| 3 out of 3 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Cindy Whittaker | 1,038 | 98.110% | X |
| Write-in | 20 | 1.890% | |
| TOTAL | 1,058 | 100.000% | |
| Town Councilperson for Caroline (All), Tompkins County VOTE FOR 2 |
|||
| 3 out of 3 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Aaron Snow | 825 | 34.943% | X |
| Peter C. Hoyt | 421 | 17.831% | |
| Toby McDonald | 407 | 17.238% | |
| Irene Weiser | 708 | 29.987% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 2,361 | 100.000% | |
| Town Justice for Caroline (All), Tompkins County VOTE FOR 1 |
|||
| 3 out of 3 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Gregory H. Harrington | 232 | 19.349% | |
| Robert C. Spencer, Sr. | 211 | 17.598% | |
| Susan Barr | 755 | 62.969% | X |
| Write-in | 1 | 0.083% | |
| TOTAL | 1,199 | 100.000% | |
Danby
| Supervisor for Danby (All), Tompkins County VOTE FOR 1 |
|||
| 3 out of 3 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Frederic Dietrich | 281 | 98.944% | X |
| Write-in | 3 | 1.056% | |
| TOTAL | 284 | 100.000% | |
| Town Clerk for Danby (All), Tompkins County VOTE FOR 1 |
|||
| 3 out of 3 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Pamela Goddard | 280 | 98.592% | X |
| Write-in | 3 | 1.408% | |
| TOTAL | 283 | 100.000% | |
| Highway Superintendent for Danby (All), Tompkins County VOTE FOR 1 |
|||
| 3 out of 3 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Carl Seamon | 316 | 99.685% | X |
| Write-in | 1 | 0.315% | |
| TOTAL | 317 | 100.000% | |
| Town Councilperson for Danby (All), Tompkins County VOTE FOR 2 |
|||
| 3 out of 3 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Leslie Connors | 281 | 50.268% | X |
| Daniel Klein | 273 | 48.837% | X |
| Write-in | 5 | 0.894% | |
| TOTAL | 559 | 100.000% | |
| Town Justice for Danby (All), Tompkins County VOTE FOR 2 |
|||
| 3 out of 3 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Theresa H. Klinger | 300 | 48.465% | X |
| Garry J. Huddle | 317 | 51.212% | X |
| Write-in | 2 | 0.323% | |
| TOTAL | 619 | 100.000% | |
Dryden
| Supervisor for Dryden (All), Tompkins County VOTE FOR 1 |
|||
| 11 out of 11 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Bruno P. Schickel | 1,546 | 39.959% | |
| Mary Ann Sumner | 2,323 | 60.041% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 3,869 | 100.000% | |
| Town Clerk for Dryden (All), Tompkins County VOTE FOR 1 |
|||
| 11 out of 11 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Bambi L. Avery | 3,602 | 99.945% | X |
| Write-in | 2 | 0.055% | |
| TOTAL | 3,604 | 100.000% | |
| Town Councilperson for Dryden (All), Tompkins County VOTE FOR 2 |
|||
| 11 out of 11 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| James K. Drew | 1,556 | 20.361% | |
| Deborah K. Shigley | 1,509 | 19.746% | |
| Linda O. Lavine | 2,239 | 29.299% | X |
| Joseph D. Solomon | 2,337 | 30.581% | X |
| Write-in | 1 | 0.013% | |
| TOTAL | 7,642 | 100.000% | |
| Town Justice for Dryden (All), Tompkins County VOTE FOR 1 |
|||
| 11 out of 11 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Christopher E. Clauson | 3,501 | 99.800% | X |
| Write-in | 7 | 0.200% | |
| TOTAL | 3,508 | 100.000% | |
Enfield
| Supervisor for Enfield (All), Tompkins County VOTE FOR 1 |
|||
| 2 out of 2 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Toni Albano | 298 | 39.314% | |
| Roy Barriere | 458 | 60.422% | X |
| Write-in | 2 | 0.264% | |
| TOTAL | 758 | 100.000% | |
| Town Clerk for Enfield (All), Tompkins County VOTE FOR 1 |
|||
| 2 out of 2 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Alice M. Linton | 726 | 99.725% | X |
| Write-in | 2 | 0.275% | |
| TOTAL | 728 | 100.000% | |
| Highway Superintendent for Enfield (All), Tompkins County VOTE FOR 1 |
|||
| 2 out of 2 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Barry J. Rollins, Sr. | 470 | 61.278% | X |
| David Owens | 297 | 38.722% | |
| Write-in | 0 | 0.000% | |
| TOTAL | 767 | 100.000% | |
| Town Councilperson for Enfield (All), Tompkins County VOTE FOR 2 |
|||
| 2 out of 2 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Gerhardt A. Achilles III | 320 | 21.710% | |
| Dawn M. George | 336 | 22.795% | |
| Vera Howe-Strait | 416 | 28.223% | X |
| Ann Rider | 402 | 27.273% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 1,474 | 100.000% | |
| Town Justice for Enfield (All), Tompkins County VOTE FOR 1 |
|||
| 2 out of 2 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Ronald B. Clark | 336 | 44.094% | |
| James Varricchio | 424 | 55.643% | X |
| Write-in | 2 | 0.262% | |
| TOTAL | 762 | 100.000% | |
Groton
| Town Councilperson for Groton (All), Tompkins County VOTE FOR 2 |
|||
| 5 out of 5 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Richard B. Gamel | 486 | 39.803% | X |
| Sheldon C. Clark | 499 | 40.868% | X |
| Write-in | 236 | 19.328% | |
| TOTAL | 1,221 | 100.000% | |
| Town Justice for Groton (All), Tompkins County VOTE FOR 1 |
|||
| 5 out of 5 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Arthur Dewey Dawson | 463 | 60.523% | X |
| Paul Buddy Lang | 298 | 38.954% | |
| Write-in | 4 | 0.523% | |
| TOTAL | 765 | 100.000% | |
Town of Ithaca
| Town Supervisor for Town of Ithaca (All), Tompkins County VOTE FOR 1 |
|||
| 12 out of 13 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Herb Engman | 1,342 | 97.176% | X |
| Write-in | 39 | 2.824% | |
| TOTAL | 1,381 | 100.000% | |
| Town Councilperson for Town of Ithaca (All), Tompkins County VOTE FOR 3 |
|||
| 12 out of 13 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| William Goodman | 1,188 | 29.413% | X |
| Nahmin Horwitz | 1,135 | 28.101% | X |
| Eric Levine | 1,273 | 31.518% | X |
| John H. Hanrahan III | 412 | 10.201% | |
| Write-in | 30 | 0.768% | |
| TOTAL | 4,038 | 100.000% | |
Lansing
| Town Supervisor for Lansing (All), Tompkins County VOTE FOR 1 |
|||
| 7 out of 7 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Kathy Miller | 1,413 | 68.759% | X |
| Connie M. Wilcox | 629 | 30.608% | |
| Write-in | 13 | 0.633% | |
| TOTAL | 2,055 | 100.000% | |
| Town Clerk for Lansing (All), Tompkins County VOTE FOR 1 |
|||
| 7 out of 7 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Debbie S. Crandall | 1,727 | 99.711% | X |
| Write-in | 5 | 0.289% | |
| TOTAL | 1,732 | 100.000% | |
| Highway Superintendent for Lansing (All), Tompkins County VOTE FOR 1 |
|||
| 7 out of 7 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Jack F. French, Jr. | 1,696 | 99.647% | X |
| Write-in | 6 | 0.353% | |
| TOTAL | 1,702 | 100.000% | |
| Town Councilperson for Lansing (All), Tompkins County VOTE FOR 2 |
|||
| 7 out of 7 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Edward J. LaVigne | 1,335 | 31.545% | X |
| Ruth Hopkins | 1,038 | 24.527% | X |
| Andra P. Benson | 962 | 22.732% | |
| Michael Koplinka-Loehr | 897 | 21.196% | |
| Write-in | 0 | 0.000% | |
| TOTAL | 4,232 | 100.000% | |
| Town Justice for Lansing (All), Tompkins County VOTE FOR 1 |
|||
| 7 out of 7 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| John C. Howell | 1,575 | 99.747% | X |
| Write-in | 4 | 0.253% | |
| TOTAL | 1,579 | 100.000% | |
Newfield
| Town Councilperson for Newfield (All), Tompkins County VOTE FOR 2 |
|||
| 4 out of 4 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Jeffrey M. Hart | 442 | 25.939% | |
| Roy A. Trask Jr. | 590 | 34.624% | X |
| Casey Powers | 563 | 33.040% | X |
| Write-in | 109 | 6.397% | |
| TOTAL | 1,704 | 100.000% | |
| Town Justice for Newfield (All), Tompkins County VOTE FOR 1 |
|||
| 4 out of 4 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Gary Wayne Dresser | 483 | 51.824% | X |
| George Wiltsie | 448 | 48.069% | |
| Write-in | 1 | 0.107% | |
| TOTAL | 932 | 100.000% | |
Ulysses
| Town Councilperson for Ulysses (All), Tompkins County VOTE FOR 2 |
|||
| 4 out of 4 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Elizabeth G. Thomas | 723 | 50.524% | X |
| David Kerness | 646 | 45.143% | X |
| Write-in | 59 | 4.333% | |
| TOTAL | 1,428 | 100.000% | |
| Town Justice for Ulysses (All), Tompkins County VOTE FOR 1 |
|||
| 4 out of 4 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Roger N. Rector | 473 | 43.635% | |
| Mark R. Dresser | 607 | 55.996% | X |
| Write-in | 3 | 0.369% | |
| TOTAL | 1,083 | 100.000% | |