1999 General Election Voter Turnout
 
WHOLE # # REGISTERED % TURNOUT
WARD 1, D1 340 543 63%
WARD 1, D2 264 478 55%
WARD 1, D3 384 658 58%
WARD 1, D4 205 369 56%
WARD 1, D5 224 422 53%
TOTAL 1,417 2,470 57%
WARD 2, D1 370 703 53%
WARD 2, D2 273 643 42%
WARD 2, D3 331 676 49%
WARD 2, D4 181 432 42%
TOTAL 1,155 2,454 47%
WARD 3, D1 125 994 13%
WARD 3, D2 281 602 47%
WARD 3, D3 355 517 69%
TOTAL 761 2,113 36%
WARD 4, D1 127 732 17%
WARD 4, D2 154 355 43%
WARD 4, D3 91 294 31%
TOTAL 372 1,381 27%
WARD 5, D1 478 774 62%
WARD 5, D2 274 598 46%
WARD 5, D3 93 882 11%
WARD 5, D4 319 500 64%
TOTAL 1,164 2,754 42%
CITY TOTAL 4,869 11,172 44%
       
CAROLINE 1 206 366 56%
CAROLINE 2 414 644 64%
CAROLINE 3 385 768 50%
TOTAL 1,005 1,778 57%
DANBY 1 439 859 51%
DANBY 2 97 216 45%
DANBY 3 342 728 47%
TOTAL 878 1,803 49%
DRYDEN 1 227 807 28%
DRYDEN 2 265 623 43%
DRYDEN 3 142 423 34%
DRYDEN 4 309 720 43%
DRYDEN 5 160 461 35%
DRYDEN 6 354 738 48%
DRYDEN 7 289 743 39%
DRYDEN 8 357 795 45%
DRYDEN 9 335 681 49%
DRYDEN 10 288 764 38%
DRYDEN 11 319 667 48%
TOTAL 3,045 7,422 41%
ENFIELD 1 369 986 37%
ENFIELD 2 228 777 29%
TOTAL 597 1,763 34%
GROTON 1 182 381 48%
GROTON 2 475 1,000 48%
GROTON 3 500 1,052 48%
GROTON 4 257 727 35%
TOTAL 1,414 3,160 45%
ITHACA 1 197 718 27%
ITHACA 2 250 831 30%
ITHACA 3 208 781 27%
ITHACA 4 225 727 31%
ITHACA 5 142 651 22%
ITHACA 6 199 905 22%
ITHACA 7 279 1,036 27%
ITHACA 8 170 878 19%
ITHACA 9 132 600 22%
ITHACA 10 13 90 14%
ITHACA 11 286 952 30%
TOTAL 2,101 8,169 26%
LANSING 1 413 807 51%
LANSING 2 408 828 49%
LANSING 3 344 847 41%
LANSING 4 360 845 43%
LANSING 5 330 1,143 29%
LANSING 6 153 636 24%
LANSING 7 117 536 22%
TOTAL 2,125 5,642 38%
NEWFIELD 1 323 771 42%
NEWFIELD 2 435 1,007 43%
NEWFIELD 3 251 873 29%
TOTAL 1,009 2,651 38%
ULYSSES 1 166 922 18%
ULYSSES 2 116 597 19%
ULYSSES 3 175 888 20%
ULYSSES 4 119 640 19%
TOTAL 576 3,047 19%
TOWN TOTAL 12,750 35,435 36%
COUNTY TOTAL 17,619 46,607 38%

Back to the  Tompkins County Board of Elections Home Page
Back to Past  Results