Justice of the Supreme Court, 6th Judicial District
| Carl J. Mugglin, Rep. | 7,437 |
| Blank, Void, Scattering | 19,071 |
| Total | 35,238 |
County Representative, District 15 (to fill 2 yr. vacancy)
| Peter W. Penniman, Dem. | 471 |
| Blank, Void, Scattering | 333 |
| Total | 804 |
City of
Ithaca
Alderman – Ward 1
| Patricia L. Pryor, Dem. | 726 |
| Melony Swasey, Green | 210 |
| Blank, Void, Scattering | 481 |
| Total | 1,417 |
Alderman, Ward 2
| J. Diann Sams, Dem. | 622 |
| Blank, Void, Scattering | 533 |
| Total | 1,155 |
Alderman, Ward 3
| Susan Blumenthal, Dem. | 551 |
| Herbert J. Cronen, Green | 108 |
| Blank, Void, Scattering | 102 |
| Total | 761 |
Alderman, Ward 4
| Jane V. Pedersen, Dem. | 154 |
| Josh A. Glasstetter, Green | 180 |
| Blank, Void, Scattering | 38 |
| Total | 372 |
Alderman, Ward 5
| Ed Hershey, Dem. | 647 |
| Lisabeth Carlisle, Green | 308 |
| Blank, Void, Scattering | 209 |
| Total | 1,164 |
Town of
Caroline
Town Supervisor
| Don Barber,Dem. | 668 |
| Blank, Void, Scattering | 337 |
| Total | 1,005 |
Town Clerk
| Kim M. Case, Rep. | 569 |
| Debra Petersen-Moore | 334 |
| Blank, Void, Scattering | 102 |
| Total | 1,005 |
Highway Superintendent
| Kim K. Whetzel, Rep. | 232 |
| Cindy Whittaker, Dem. | 748 |
| Blank, Void, Scattering | 25 |
| Total | 1,005 |
Town Councilman (vote for any 2)
| Rebecca Bilderback, Rep. | 474 |
| Gregory Harrington, Rep. | 495 |
| Ed Cope, Dem. | 554 |
| Blank, Void, Scattering | 487 |
| Total | 2,010 |
| R. Kenneth Horst, Rep. | 341 |
| Edward L. Inman, Dem. | 457 |
| Edward L. Inman, Community Partnership | 26 |
| R. Kenneth Horst, Taxpayers | 29 |
| Blank, Void, Scattering | 25 |
| Total | 878 |
Town Clerk
| Carol W. Sczepanski, Dem. | 642 |
| Blank, Void, Scattering | 236 |
| Total | 878 |
Highway Superintendent
| William B. Hall, Rep. | 311 |
| William B. Hall, Dem. | 447 |
| Blank, Void, Scattering | 120 |
| Total | 878 |
Town Councilman (vote for any 2)
| Howard T. Steiner, Rep. | 299 | Gladys Varona-Lacey, Community Partnership | 36 |
| Linda A. Dorn, Rep. | 316 | Howard T. Steiner, Taxpayers | 22 |
| Norbert Nolte, Dem. | 461 | Linda A. Dorn, Taxpayers | 29 |
| Gladys Varona-Lacey, Dem. | 475 | Blank, Void, Scattering | 87 |
| Norbert Nolte, Community Partnership | 31 | Total | 1,756 |
Town Justice
| James M. Herson, Sr., Rep. | 333 |
| James M. Herson, Sr., Dem. | 441 |
| Blank, Void, Scattering | 104 |
| Total | 878 |
Town of
Dryden
Town Supervisor
| James F. Schug, Rep. | 1,427 |
| Mark Varvayanis, Dem. | 1,417 |
| Mark Varvayanis, Open Government | 109 |
| Blank, Void, Scattering | 92 |
| Total | 3,045 |
Town Clerk
| Bambi L. Hollenbeck, Rep. | 1,996 |
| Blank, Void, Scattering | 1,049 |
| Total | 3,045 |
Highway Superintendent (to fill 2 yr. vacancy)
| Jack A. Bush, Rep. | 1,563 |
| John G. Tottey, Dem. | 1,311 |
| John G. Tottey, Dryden Common Sense | 102 |
| Blank, Void, Scattering | 69 |
| Total | 3,045 |
Town Councilman (vote for any 2)
| Charles M. Hatfield, Rep. | 1,580 |
| Christopher M. Easton, Rep. | 1,347 |
| Lynn Ann Griffin, Dem. | 1,271 |
| Deborah G. Grantham, Dem. | 1,403 |
| Deborah G. Grantham, Livable Dryden | 105 |
| Blank, Void, Scattering | 384 |
| Total | 6,090 |
Town Justice
| Christopher E. Clauson, Rep. | 2,017 |
| Blank, Void, Scattering | 1,028 |
| Total | 3,045 |
Town of
Enfield
Town Supervisor
| Jean Owens, Dem. | 389 |
| Blank, Void, Scattering | 208 |
| Total | 597 |
Town Clerk
| Alice Laue, Dem. | 442 |
| Blank, Void, Scattering | 155 |
| Total | 597 |
Highway Superintendent
| Ronald V. Updike, Rep. | 300 |
| Ronald V. Updike, Dem. | 236 |
| Blank, Void, Scattering | 61 |
| Total | 597 |
Town Councilman (vote for any 2)
| Gary R. Fisher, Rep. | 249 |
| Mark S. Roach, Rep. | 269 |
| Joe Schehr, Dem. | 280 |
| Don Lovelace, Dem. | 215 |
| Blank, Void, Scattering | 181 |
| Total | 1,194 |
Town Councilman (to fill 2yr. vacancy)
| Richard Holley, Dem. | 338 |
| Blank, Void, Scattering | 259 |
| Total | 597 |
Town Justice
| James N. Clasby, Rep. | 209 |
| N. Jane Murphy, Dem. | 321 |
| N. Jane Murphy, Justice | 38 |
| Blank, Void, Scattering | 29 |
| Total | 597 |
Town of
Groton
Town Supervisor
| Glenn E. Morey, Rep. | 835 |
| Norma Neville, Dem. | 544 |
| Blank, Void, Scattering | 35 |
| Total | 1,414 |
Town Clerk
| Colleen D. Pierson, Rep. | 1,051 |
| Blank, Void, Scattering | 363 |
| Total | 1,414 |
Highway Superintendent
| Richard C. Case, Jr., Rep. | 1,071 |
| Blank, Void, Scattering | 343 |
| Total | 1,414 |
Town Councilman (vote for any 2)
| Sheldon C. Clark, Rep. | 700 |
| Duane T. Randall, II, Rep. | 824 |
| Daniel J. Carey, Dem. | 648 |
| Marc E. Perosio, Dem. | 378 |
| Blank, Void, Scattering | 278 |
| Total | 2,828 |
Town Justice
| Arthur D. Dawson, Rep. | 736 |
| Robert F. Walpole, Dem. | 618 |
| Blank, Void, Scattering | 60 |
| Total | 1,414 |
Town of
Ithaca
Town Supervisor
| Catherine A. Valentino, Dem. | 1,362 |
| Catherine A. Valentino, Unity | 110 |
| Blank, Void, Scattering | 629 |
| Total | 2,101 |
Town Councilman (vote for any 3)
| David L. Klein, Dem. | 1,172 | Mary L. Russell, Unity | 113 |
| Mary L. Russell, Dem. | 1,268 | Thomas P. Niederkorn, Unity | 106 |
| Thomas P. Niederkorn, Dem. | 1,237 | Blank, Void, Scattering | 1,822 |
| Joseph P.C. Wetmore, Green | 500 | Total | 6,303 |
| David. L. Klein, Unity | 85 |
Town Councilman (to fill 2 yr. vacancy)
| William H. Lesser, Dem | 1,230 |
| William H. Lesser, Unity | 107 |
| Blank, Void, Scattering | 764 |
| Total | 2,101 |
Town Justice
| Raymond Bordoni, Dem. | 1,431 |
| Blank, Void, Scattering | 670 |
| Total | 2,101 |
Town of
Lansing
Town Supervisor
| Stephen L. Farkas, Rep. | 1,184 |
| Stephen L. Farkas, Dem. | 712 |
| Blank, Void, Scattering | 229 |
| Total | 2,125 |
Town Clerk
| Bonita L. Boles, Rep. | 1,691 |
| Blank, Void, Scattering | 434 |
| Total | 2,125 |
Highway Superintendent
| Peter E. Larson, Rep. | 1,639 |
| Blank, Void, Scattering | 486 |
| Total | 2,125 |
Town Councilman (vote for any 2)
| Francis Bud Shattuck, Rep. | 961 | Kathryn C. Miller, Dem. | 777 |
| Meg Hardie Overstrom, Rep. | 1,195 | Blank, Void, Scattering | 296 |
| Katrina Greenly, Dem. | 1,021 | Total | 4,250 |
Town Justice
| John C. Howell, Rep. | 1,554 |
| Brent E. Zifchock, Dem. | 500 |
| Blank, Void, Scattering | 71 |
| Total | 2,125 |
Town of
Newfield
Town Supervisor (to fill 2 yr.
vacancy)
| Charles Berggren, Rep. | 693 |
| Blank, Void, Scattering | 316 |
| Total | 1,009 |
Highway Superintendent (to fill 2 yr. vacancy)
| Roy A. Westmiller, Rep. | 596 |
| Edward Dan Kaiser, Indispensable Newfield Taxpayers | 341 |
| Blank, Void, Scattering | 72 |
| Total | 1,009 |
Town Councilman – (vote for any 2)
| John Sincebaugh, Rep. | 437 |
| Herbert F. Emery, Rep. | 518 |
| George J. Cutter, Better Newfield | 450 |
| Michael J. McLaughlin, Newfield Independent | 355 |
| Blank, Void, Scattering | 258 |
| Total | 2,018 |
Town Councilman (to fill 2yr. vacancy)
| Mary Beth Holub, Rep. | 732 |
| Blank, Void, Scattering | 277 |
| Total | 1 ,009 |
Town Justice
| Arthur L. Davis, Rep. | 642 |
| Blank, Void, Scattering | 367 |
| Total | 1,009 |
Town of
Ulysses
Town Councilman (Vote for any
2)
| Carolyn J. Duddleston, Rep. | 360 |
| Sue Poelvoorde, Dem. | 272 |
| Blank, Void, Scattering | 520 |
| Total | 1,152 |
Town Justice
| Roger N. Rector, Rep. | 434 |
| Blank, Void, Scattering | 142 |
| Total | 576 |
NY State Proposal Number One,
An Amendment
Temporary Assignment of City Court
Judges
| Yes | 5,964 |
| No | 2,049 |
| Blank, Void, Scattering | 9,606 |
| Total | 17,619 |
Town of Ithaca
Proposal Number Two, Town Proposition
Number One
Shall there be approved and adopted
in the Town of Ithaca, New York, a Local Law entitled "A LOCAL LAW AMENDING
AND RESTATING LOCAL LAW NO. 16 OF THE YEAR 1998 TO AUTHORIZE CONDUCT OF
GAMES OF CHANCE BY AUTHORIZED ORGANIZATIONS WITHIN THE TOWN OF ITHACA"
as enacted by the Town Board of the Town of Ithaca on June 7, 1999?
| Yes | 747 |
| No | 722 |
| Blank, Void, Scattering | 632 |
| Total | 2,101 |
Back
to Past Results
Back
to the Election Results and Informations
Back
to the Tompkins County Board of Elections Home
Page