PERCENTAGE OF VOTER TURNOUT
GENERAL ELECTION HELD NOVEMBER 4, 1997
  WHOLE # # REGISTERED % TURNOUT
WARD 1, D1 298 509 59%
WARD 1, D2 208 476 44%
WARD 1, D3 359 650 55%
WARD 1, D4 167 359 47%
WARD 1, D5 213 500 43%
TOTAL 1245 2494 50%
WARD 2, D1 268 717 37%
WARD 2, D2 209 638 33%
WARD 2, D3 245 629 39%
WARD 2, D4 120 438 27%
TOTAL 842 2422 35%
WARD 3, D1 15 676 2%
WARD 3, D2 214 624 34%
WARD 3, D3 274 533 51%
TOTAL 503 1833 27%
WARD 4, D1 37 369 10%
WARD 4, D2 64 336 19%
WARD 4, D3 36 260 14%
TOTAL 137 965 14%
WARD 5, D1 377 758 50%
WARD 5, D2 225 623 36%
WARD 5, D3 48 892 5%
WARD 5, D4 186 444 42%
TOTAL 836 2717 31%
CITY TOTAL 3563 10431 34%
       
CAROLINE 1 217 355 61%
CAROLINE 2 430 634 68%
CAROLINE 3 457 768 60%
TOTAL 1104 1757 63%
DANBY 1 499 830 60%
DANBY 2 124 220 56%
DANBY 3 392 678 58%
TOTAL 1015 1728 59%
DRYDEN 1 266 762 35%
DRYDEN 2 340 660 52%
DRYDEN 3 154 394 39%
DRYDEN 4 327 711 46%
DRYDEN 5 186 459 41%
DRYDEN 6 433 720 60%
DRYDEN 7 400 745 54%
DRYDEN 8 352 757 46%
DRYDEN 9 305 685 45%
DRYDEN 10 358 724 49%
DRYDEN 11 343 645 53%
TOTAL 3464 7262 48%
ENFIELD 1 493 952 52%
ENFIELD 2 360 735 49%
TOTAL 853 1687 51%
GROTON 1 199 376 53%
GROTON 2 432 1000 43%
GROTON 3 440 1075 41%
GROTON 4 313 721 43%
TOTAL 1384 3172 44%
ITHACA 1 317 719 44%
ITHACA 2 335 819 41%
ITHACA 3 208 640 33%
ITHACA 4 347 753 46%
ITHACA 5 219 566 39%
ITHACA 6 394 847 47%
ITHACA 7 528 980 54%
ITHACA 8 409 901 45%
ITHACA 9 219 580 38%
ITHACA 10 11 199 6%
ITHACA 11 384 941 41%
TOTAL 3371 7945 42%
LANSING 1 494 786 63%
LANSING 2 488 809 60%
LANSING 3 418 804 52%
LANSING 4 502 840 60%
LANSING 5 471 1142 41%
LANSING 6 234 567 41%
LANSING 7 177 495 36%
TOTAL 2784 5443 51%
NEWFIELD 1 233 769 30%
NEWFIELD 2 337 974 35%
NEWFIELD 3 265 885 30%
TOTAL 835 2628 32%
ULYSSES 1 439 905 49%
ULYSSES 2 306 612 50%
ULYSSES 3 407 871 47%
ULYSSES 4 298 612 49%
TOTAL 1450 3000 48%
COUNTY TOTAL 19823 45053 44%

Back to Past Results
Back to the Tompkins County Board of Elections Home Page

Last Updated on 05/11/2000
By Kimberly Spencer