PERCENTAGE OF VOTER TURNOUT
GENERAL ELECTION HELD NOVEMBER 5, 1996
  WHOLE # # REGISTERED % TURNOUT
WARD 1, D1 441 554 80%
WARD 1, D2 379 518 73%
WARD 1, D3 551 712 77%
WARD 1, D4 331 426 78%
WARD 1, D5 481 669 72%
TOTAL 2,183 2,879 76%
WARD 2, D1 594 798 74%
WARD 2, D2 435 705 62%
WARD 2, D3 517 717 72%
WARD 2, D4 463 641 72%
TOTAL 2,009 2,861 70%
WARD 3, D1 547 1,034 53%
WARD 3, D2 646 889 73%
WARD 3, D3 481 566 85%
TOTAL 1,674 2,489 67%
WARD 4, D1 397 672 59%
WARD 4, D2 463 648 71%
WARD 4, D3 363 514 71%
TOTAL 1,223 1,834 67%
WARD 5, D1 657 809 81%
WARD 5, D2 560 830 67%
WARD 5, D3 420 1,016 41%
WARD 5, D4 408 510 80%
TOTAL 2,045 3,165 65%
CITY TOTAL 9,134 13,228 69%
       
CAROLINE 1 289 359 81%
CAROLINE 2 534 645 83%
CAROLINE 3 646 786 82%
TOTAL 1,469 1,790 82%
DANBY 1 703 860 82%
DANBY 2 187 238 79%
DANBY 3 562 678 83%
TOTAL 1,452 1,776 82%
DRYDEN 1 529 751 70%
DRYDEN 2 513 664 77%
DRYDEN 3 286 388 74%
DRYDEN 4 629 774 81%
DRYDEN 5 371 491 76%
DRYDEN 6 580 726 80%
DRYDEN 7 579 761 76%
DRYDEN 8 685 811 84%
DRYDEN 9 605 704 86%
DRYDEN 10 566 717 79%
DRYDEN 11 549 663 83%
TOTAL 5,892 7,450 79%
ENFIELD 1 742 958 77%
ENFIELD 2 541 737 73%
TOTAL 1,283 1,695 76%
  WHOLE # # REGISTERED % TURNOUT
GROTON 1 284 369 77%
GROTON 2 745 998 75%
GROTON 3 799 1,099 73%
GROTON 4 538 736 73%
TOTAL 2,366 3,202 74%
ITHACA 1 616 758 81%
ITHACA 2 643 793 81%
ITHACA 3 552 675 82%
ITHACA 4 701 808 87%
ITHACA 5 578 755 77%
ITHACA 6 751 911 82%
ITHACA 7 882 1,018 87%
ITHACA 8 744 954 78%
ITHACA 9 507 631 80%
ITHACA 10 153 296 52%
ITHACA 11 830 1,014 82%
TOTAL 6,957 8,613 81%
LANSING 1 656 819 80%
LANSING 2 640 820 78%
LANSING 3 617 824 75%
LANSING 4 643 851 76%
LANSING 5 981 1,234 79%
LANSING 6 484 605 80%
LANSING 7 460 591 78%
TOTAL 4,481 5,744 78%
NEWFIELD 1 563 787 72%
NEWFIELD 2 724 988 73%
NEWFIELD 3 622 894 70%
TOTAL 1,909 2,669 72%
ULYSSES 1 725 920 79%
ULYSSES 2 514 624 82%
ULYSSES 3 706 890 79%
ULYSSES 4 519 642 81%
TOTAL 2,464 3,076 80%
COUNTY TOTAL 37,407 49,243 76%

Back to Past Results
Back to Election Information and Results
Back to the Tompkins County Board of Elections Home Page

Last Updated on 05/11/2000
By Kimberly Spencer