STATE ASSEMBLY 125TH DISTRICT
|
|
|
|
|
|
||||
| Ward | District |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Ithaca City Sum | 9134 | 6344 | 1217 | 120 | 336 | 1117 | ||
| Caroline | 1 | 289 | 146 | 83 | 12 | 14 | 34 | |
| 2 | 534 | 256 | 208 | 19 | 24 | 27 | ||
| 3 | 646 | 409 | 160 | 9 | 22 | 46 | ||
| Caroline Sum | 1469 | 811 | 451 | 40 | 60 | 107 | ||
| Danby | 1 | 703 | 407 | 180 | 14 | 43 | 59 | |
| 2 | 187 | 105 | 41 | 8 | 16 | 17 | ||
| 3 | 562 | 351 | 131 | 16 | 26 | 38 | ||
| Danby Sum | 1452 | 863 | 352 | 38 | 85 | 114 | ||
| Dryden | 1 | 529 | 283 | 157 | 13 | 29 | 47 | |
| 2 | 513 | 246 | 181 | 27 | 25 | 34 | ||
| 3 | 286 | 133 | 102 | 6 | 26 | 19 | ||
| 4 | 629 | 394 | 144 | 8 | 39 | 44 | ||
| 5 | 371 | 209 | 98 | 6 | 24 | 34 | ||
| 6 | 580 | 274 | 234 | 13 | 18 | 41 | ||
| 7 | 579 | 280 | 201 | 19 | 25 | 54 | ||
| 8 | 685 | 457 | 158 | 15 | 19 | 36 | ||
| 9 | 605 | 450 | 102 | 9 | 12 | 32 | ||
| 10 | 566 | 291 | 186 | 21 | 24 | 44 | ||
| 11 | 549 | 281 | 187 | 14 | 25 | 42 | ||
| Dryden Sum | 5892 | 3298 | 1750 | 151 | 266 | 427 | ||
| Enfield | 1 | 742 | 405 | 216 | 24 | 40 | 57 | |
| 2 | 541 | 281 | 157 | 19 | 31 | 53 | ||
| Enfield Sum | 1283 | 686 | 373 | 43 | 71 | 110 | ||
| Groton | 1 | 284 | 119 | 98 | 20 | 26 | 21 | |
| 2 | 745 | 369 | 185 | 31 | 64 | 96 | ||
| 3 | 799 | 371 | 240 | 26 | 77 | 85 | ||
| 4 | 538 | 217 | 188 | 15 | 49 | 69 | ||
| Groton Sum | 2366 | 1076 | 711 | 92 | 216 | 271 | ||
| Ithaca Town | 1 | 616 | 374 | 165 | 13 | 23 | 41 | |
| 2 | 643 | 392 | 176 | 17 | 27 | 31 | ||
| 3 | 552 | 347 | 129 | 20 | 17 | 39 | ||
| 4 | 701 | 473 | 154 | 7 | 17 | 50 | ||
| 5 | 578 | 394 | 89 | 10 | 19 | 66 | ||
| 6 | 751 | 483 | 190 | 7 | 27 | 44 | ||
| 7 | 882 | 593 | 192 | 10 | 30 | 57 | ||
| 8 | 744 | 498 | 170 | 11 | 19 | 46 | ||
| 9 | 507 | 341 | 118 | 5 | 12 | 31 | ||
| 10 | 153 | 94 | 14 | 1 | 10 | 34 | ||
| 11 | 830 | 560 | 169 | 15 | 24 | 62 | ||
| Ithaca Town Sum | 6957 | 4549 | 1566 | 116 | 225 | 501 | ||
| Lansing | 1 | 656 | 357 | 189 | 25 | 44 | 41 | |
| 2 | 640 | 304 | 208 | 13 | 53 | 62 | ||
| 3 | 617 | 323 | 205 | 18 | 36 | 35 | ||
| 4 | 643 | 287 | 215 | 23 | 53 | 65 | ||
| 5 | 981 | 600 | 255 | 15 | 40 | 71 | ||
| 6 | 484 | 303 | 122 | 4 | 23 | 32 | ||
| 7 | 460 | 300 | 92 | 5 | 27 | 36 | ||
| Lansing Sum | 4481 | 2474 | 1286 | 103 | 276 | 342 | ||
| Newfield | 1 | 563 | 279 | 159 | 18 | 40 | 67 | |
| 2 | 724 | 340 | 210 | 33 | 57 | 84 | ||
| 3 | 622 | 311 | 167 | 27 | 59 | 58 | ||
| Newfield Sum | 1909 | 930 | 536 | 78 | 156 | 209 | ||
| Ulysses | 1 | 725 | 455 | 169 | 8 | 55 | 38 | |
| 2 | 514 | 304 | 136 | 10 | 31 | 33 | ||
| 3 | 706 | 447 | 159 | 19 | 47 | 34 | ||
| 4 | 519 | 318 | 125 | 18 | 35 | 23 | ||
| Ulysses Sum | 2464 | 1524 | 589 | 55 | 168 | 128 | ||
| Grand Total | 37407 | 22555 | 8831 | 836 | 1859 | 3326 |
Back to Past Results
Back to the
Election Results and Informations
Back to the
Tompkins County Board of Elections Home Page