| Tompkins County Board of Elections | |
| Home | |
| December 18, 2007 Special Election Results | ||||||||||||
| To fill vacancy, County Leg District 3 | ||||||||||||
| E.D | Carol Chock | Whole # | Blank | Void | Scattering | Turn Out % | ||||||
| 3-1 (Robert Purcell) | 3 | 3 | 0 | 0 | 0 | 1.4% | ||||||
| 3-2, 3-3 (Belle Sherman) | 107 | 108 | 0 | 1 | 0 | 11% | ||||||
| 3-4 (Ellis Hollow Apart.) | 1 | 1 | 0 | 0 | 0 | 2% | ||||||
Total: |
111 | 112 | 0 | 1 | 0 | 9.1% | ||||||
| Home | ||||||||||||