CITY OF ITHACA ALDERPERSON
OFFICIAL TABULATION AND STATEMENT OF VOTES CAST IN THE COUNTY OF
TOMPKINS AT THE GENERAL ELECTION HELD NOVEMBER 4, 2003
ALDERPERSON   (4 YR TERM)      
WARD 1   DEM WOR      
    MARIA I MARIA I      
  WHOLE # COLES COLES BLANK SCATTERING BVS
WARD 1, D1 275 140 32 102 1 103
WARD 1, D2 238 95 24 119 0 119
WARD 1, D3 244 107 21 115 0 116
WARD 1, D4 186 102 25 59 0 59
WARD 1, D5 200 85 15 99 0 100
TOTAL 1143 529 117 494 1 497
ALDERPERSON   (2 YR TERM)        
 WARD 1    DEM      
    PAMELA      
  WHOLE # MACKESEY BLANK VOID BVS
WARD 1, D1 275 167 107 0 108
WARD 1, D2 238 108 130 0 130
WARD 1, D3 244 121 123 0 123
WARD 1, D4 186 128 58 0 58
WARD 1, D5 200 97 101 1 103
TOTAL 1143 621 519 1 522
ALDERPERSON    (4 YR TERM)          
 WARD 2   DEM WOR      
    MICHELLE C. MICHELLE C.      
  WHOLE # BERRY BERRY BLANK SCATTERING BVS
WARD 2, D1 322 145 70 107 0 107
WARD 2, D2 361 141 70 148 0 150
WARD 2, D3 293 129 48 115 0 116
WARD 2, D4 242 130 34 77 1 78
TOTAL 1218 545 222 447 1 451
ALDERPERSON   (2 YR TERM)          
 WARD 2   DEM WOR      
    DAVID K. DAVID K.      
  WHOLE # WHITMORE WHITMORE BLANK SCATTERING BVS
WARD 2, D1 322 140 63 119 0 119
WARD 2, D2 361 138 55 166 0 168
WARD 2, D3 293 119 47 127 0 127
WARD 2, D4 242 118 35 88 1 89
TOTAL 1218 515 200 500 1 503
ALDERPERSON   (4 YR TERM)        
 WARD 3    DEM      
    JOEL      
  WHOLE # ZUMOFF BLANK VOID BVS
WARD 3, D1 64 46 18 0 18
WARD 3, D2 261 186 75 0 75
WARD 3, D3 308 192 116 0 116
TOTAL 633 424 209 0 209
       
ALDERPERSON    (2 YR TERM)        
 WARD 3   DEM      
    MARY      
  WHOLE # TOMLAN BLANK VOID BVS
WARD 3, D1 64 45 19 0 19
WARD 3, D2 261 202 59 0 59
WARD 3, D3 308 194 114 0 114
TOTAL 633 441 192 0 192
ALDERPERSON   (4 YR TERM)        
 WARD 4    DEM      
    GAYRAUD A.      
  WHOLE # TOWNSEND BLANK VOID BVS
WARD 4, D1 81 51 22 0 30
WARD 4, D2 102 65 35 0 37
WARD 4, D3 62 38 20 1 24
TOTAL 245 154 77 1 91
ALDERPERSON    (2 YR TERM)        
 WARD 4   DEM      
    MICHAEL JULIUS      
  WHOLE # TAYLOR BLANK VOID BVS
WARD 4, D1 81 55 25 0 26
WARD 4, D2 102 66 35 0 36
WARD 4, D3 62 40 21 0 22
TOTAL 245 161 81 0 84
ALDERPERSON    (4 YR TERM)        
 WARD 5   DEM      
    DAN      
  WHOLE # COGAN BLANK VOID BVS
WARD 5, D1 500 309 190 0 191  
WARD 5, D2 244 159 81 0 85  
WARD 5, D3 77 61 16 0 16  
WARD 5, D4 241 172 68 0 69  
TOTAL 1062 701 355 0 361
ALDERPERSON   (2 YR TERM)          
 WARD 5    REP DEM      
    LINDSEY ROBIN      
  WHOLE # PLOTNICK HOLTHAM-KORHERR BLANK SCATTERING BVS
WARD 5, D1 500 51 327 84 37 122
WARD 5, D2 244 21 163 51 9 60
WARD 5, D3 77 18 49 5 5 10
WARD 5, D4 241 21 160 41 19 60
TOTAL 1062 111 699 181 70 252