|
|
|
|
|
| City Ward 1 | 901 | 2,638 | 34 |
| City Ward 2 | 990 | 2,637 | 38 |
| City Ward 3 | 339 | 2,163 | 16 |
| City Ward 4 | 347 | 1,878 | 18 |
| City Ward 5 | 928 | 3,108 | 30 |
| City Total | 3,504 | 12,424 | 28 |
| Caroline | 1,045 | 1,828 | 57 |
| Danby | 885 | 1,929 | 46 |
| Dryden | 3,153 | 7,661 | 41 |
| Enfield | 792 | 1,814 | 44 |
| Groton | 636 | 3,211 | 20 |
| Ithaca | 2,523 | 8,827 | 29 |
| Lansing | 1,821 | 5,918 | 31 |
| Newfield | 879 | 2,799 | 31 |
| Ulysses | 1,365 | 3,151 | 43 |
| Town Total | 13,099 | 37,138 | 35 |
| County Total | 16,604 | 49,562 | 33 |
Last Updated on 11/16/2001
By Kimberly Spencer